How the Enrollment Year Investment Portfolio Works

Select Your Enrollment Year
Your first step is to determine the expected enrollment year of your future student. Typically, families assume their student will need their education savings at age 18. Then subtract the current age of your student from 18. This is the number of years until your future student may need funds for higher education. Next select the Enrollment Portfolio closest to the date of enrollment. So, for a future student who is currently 5 years of age who you anticipate will begin college when they are 18 years old, you'll likely begin using your college savings in 13 years. This means an individual would select the 2032/2033 Enrollment Portfolio.

Consider Your Education Savings Goals
Families can also take advantage of the versatility of the Enrollment Year Investment Portfolios to save for all types of qualified education, including college/university, technical college, professional and graduate schools. Simply adjust the expected year of enrollment in your calculation to select your Enrollment Portfolio.

Align with Your Risk Tolerance
What level of risk are you comfortable with? You can find out by taking our Risk Tolerance Quiz. If you are a conservative investor, you may wish to choose an earlier Enrollment Portfolio regardless of the year your future student begins college or technical college. More aggressive investors can select a later date. Investors aligning with their risk tolerance or seeking particular investment objectives can view asset allocation across enrollment year dates below to help guide their decision.
Asset Allocation by Enrollment Year Investment Portfolio
Slide along the bar to the Enrollment Portfolio that corresponds to the year you plan to use your funds to pay for your child’s education. Then click Submit to view the investment mix.











Asset Allocation for Enrollment Portfolio:
* Allocation percentages may not add up to 100% due to rounding. A real estate fund is included under Equity Funds.
Underlying Funds:
Enrollment Year Investment Portfolios
The following table, from the Plan Description, lists the investments in which the Enrollment Year Investment Portfolio invests and the percentage of the investment portfolio's assets allocated to each of its investments. Please keep in mind that if you invest in the Enrollment Year Investment Portfolio, you will own interests in the Enrollment Year Investment Portfolio; you will not own shares in any of the following mutual funds.
Target Asset Allocations |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Underlying Fund / Funding Agreement | Ticker | 2036 / 2037 Enrollment | 2034 / 2035 Enrollment | 2032 / 2033 Enrollment | 2030 / 2031 Enrollment | 2028 / 2029 Enrollment | 2026 / 2027 Enrollment | 2024 / 2025 Enrollment | 2022 / 2023 Enrollment | 2020 / 2021 Enrollment | In School Portfolio |
T. Rowe Price Large-Cap Growth Fund | TRLGX | 18.30% | 17.60% | 16.11% | 14.76% | 13.56% | 10.95% | 8.66% | 6.50% | 4.17% | 3.60% |
Nuveen Dividend Value Fund | FFEFX | 18.30% | 17.55% | 16.03% | 14.70% | 13.50% | 10.88% | 8.68% | 6.55% | 4.20% | 3.60% |
Nuveen Santa Barbara Dividend Growth Fund | NSBFX | 4.60% | 4.38% | 4.00% | 3.68% | 3.38% | 2.70% | 2.13% | 1.63% | 1.05% | 0.90% |
TIAA-CREF Quant Small-Cap Equity Fund | TISEX | 4.60% | 4.38% | 4.00% | 3.68% | 3.38% | 2.70% | 2.13% | 1.63% | 1.05% | 0.90% |
TIAA-CREF International Equity Index Fund | TCIEX | 19.60% | 18.85% | 17.25% | 15.83% | 14.53% | 11.65% | 9.30% | 7.08% | 4.55% | 3.90% |
TIAA-CREF Emerging Markets Equity Index Fund | TEQLX | 4.90% | 4.75% | 4.33% | 3.98% | 3.68% | 2.93% | 2.33% | 1.75% | 1.15% | 1.00% |
Nuveen Real Asset Income Fund | NRIFX | 5.20% | 5.88% | 5.20% | 5.43% | 4.63% | 3.85% | 2.73% | 1.58% | 1.08% | 1.00% |
Nuveen Real Estate Securities Fund | FREGX | 5.70% | 5.48% | 5.03% | 4.60% | 4.20% | 3.43% | 2.75% | 2.08% | 1.30% | 1.10% |
TIAA-CREF Core Bond Fund | TIBDX | 11.30% | 12.65% | 16.85% | 19.98% | 23.53% | 25.18% | 23.75% | 18.78% | 15.13% | 14.40% |
Nuveen Strategic Income Fund | FSFRX | 3.80% | 4.25% | 5.60% | 6.68% | 7.80% | 8.40% | 6.78% | 3.28% | 0.58% | 0.00% |
TIAA-CREF Inflation Linked Bond Fund | TIILX | 2.80% | 3.18% | 4.20% | 5.03% | 5.88% | 6.25% | 5.93% | 4.68% | 3.78% | 3.60% |
TIAA-CREF Emerging Markets Debt Fund | TEDNX | 0.90% | 1.05% | 1.40% | 1.65% | 1.93% | 2.08% | 1.95% | 1.53% | 1.25% | 1.20% |
TIAA-CREF High Yield Fund | TIHYX | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.60% | 1.48% | 2.23% | 2.40% |
Nuveen Symphony High Yield Income Fund | NCSRX | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.53% | 1.45% | 2.23% | 2.40% |
TIAA-CREF Life Funding Agreement | N/A | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 9.00% | 21.75% | 40.00% | 56.25% | 60.00% |
The investment portfolios are subject to the risks of the underlying funds including loss of principal.
FWB-1025925PR-O1219W